| Additional fees and discounts that may apply | ||||||||
|---|---|---|---|---|---|---|---|---|
| Clear gloss coat available | Billed as an extra color. | |||||||
| Custom shaped die cutting available | Please email for specifics. Shape affects pricing. | |||||||
| Custom mixed inks | $15.00 each color mixed for orders up to $500 (in stickers), and free for orders $500.00 (in stickers) and up. | |||||||
| Dimensions given are approximate | Trimming of stickers on sheet may result in stickers being 0.125″ shorter length or height. | |||||||
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 100% Vinyl Weatherproof Stickers | |||||||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 2″ x 4.5″, 2.25″ x 4″ or 3″ x 3″ |
White or Clear | 250 | $0.31 | $0.46 | $0.61 | $0.76 | |||
| 500 | $0.19 | $0.27 | $0.37 | $0.48 | |||||
| 1000 | $0.13 | $0.20 | $0.26 | $0.33 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 3″ x 4″ |
White or Clear | 250 | $0.33 | $0.48 | $0.64 | $0.82 | |||
| 500 | $0.21 | $0.31 | $0.42 | $0.53 | |||||
| 1000 | $0.15 | $0.23 | $0.31 | $0.39 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 2″ x 3″ |
White or Clear | 250 | $0.29 | $0.44 | $0.59 | $0.73 | |||
| 500 | $0.17 | $0.25 | $0.33 | $0.42 | |||||
| 1000 | $0.11 | $0.16 | $0.22 | $0.28 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 6″ x 9″ or 4.5″ x 12″ |
White or Clear | 250 | $0.58 | $0.92 | $1.26 | $1.60 | |||
| 500 | $0.50 | $0.77 | $1.04 | $1.31 | |||||
| 1000 | $0.45 | $0.69 | $0.93 | $1.17 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 3″ x 6″, 2″ x 9″ or 4″ x 4.5″ |
White or Clear | 250 | $0.36 | $0.53 | $0.73 | $0.93 | |||
| 500 | $0.24 | $0.37 | $0.51 | $0.64 | |||||
| 1000 | $0.19 | $0.30 | $0.40 | $0.50 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 3″ x 9″, 4.5″ x 6″, or 2″ x 2.25″ |
White or Clear | 250 | $0.41 | $0.62 | $0.86 | $1.10 | |||
| 500 | $0.30 | $0.47 | $0.64 | $0.81 | |||||
| 1000 | $0.26 | $0.39 | $0.53 | $0.67 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 3″ x 12″ or 4″ x 9″ |
White or Clear | 250 | $0.45 | $0.72 | $0.99 | $1.27 | |||
| 500 | $0.37 | $0.57 | $0.77 | $0.98 | |||||
| 1000 | $0.32 | $0.49 | $0.66 | $0.83 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 3″ x 4.5″ or 2.25″ x 6″ |
White or Clear | 250 | $0.33 | $0.49 | $0.66 | $0.85 | |||
| 500 | $0.21 | $0.32 | $0.44 | $0.56 | |||||
| 1000 | $0.16 | $0.25 | $0.33 | $0.42 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 2.75″ Circle |
White or Clear | 250 | $0.37 | $0.52 | $0.67 | $0.83 | |||
| 500 | $0.22 | $0.31 | $0.41 | $0.51 | |||||
| 1000 | $0.15 | $0.22 | $0.28 | $0.35 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 3.75″ Circle |
White or Clear | 250 | $0.42 | $0.59 | $0.79 | $1.00 | |||
| 500 | $0.28 | $0.41 | $0.55 | $0.68 | |||||
| 1000 | $0.22 | $0.32 | $0.42 | $0.53 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 5.75″ Circle |
White or Clear | 250 | $0.67 | $1.01 | $1.35 | $1.69 | |||
| 500 | $0.56 | $0.83 | $1.11 | $1.38 | |||||
| 1000 | $0.50 | $0.74 | $0.98 | $1.22 | |||||
| Accessory type and size | Vinyl color type | Quantity | Number of ink colors | ||||||
| 1 | 2 | 3 | 4 | ||||||
| 100% Weatherproof Vinyl 2.75″ x 4.25″ Oval |
White or Clear | 250 | $0.40 | $0.56 | $0.72 | $0.91 | |||
| 500 | $0.25 | $0.36 | $0.48 | $0.60 | |||||
| 1000 | $0.18 | $0.27 | $0.35 | $0.44 | |||||
